| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.35% As of February 8, 2010 | View Rate Details | Sierra Central Credit Union | Savings Account |
0.25% As of October 22, 2009 | View Rate Details | Butte Credit Union | Savings Account |
0.15% As of February 26, 2010 | View Rate Details | S.T.A.R. Community Credit Union | Savings Account |
0.15% As of October 22, 2009 | View Rate Details | Butte Community Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| S.T.A.R. Community Credit Union - Savings Account | 0.15% to 0.15% | Feb 26, 2010 | |
| Sierra Central Credit Union - Savings Account | 0.50% to 0.35% | Feb 8, 2010 | |
| - | Butte Credit Union - Savings Account | N/A to 0.25% | Oct 22, 2009 |
| - | Butte Community Bank - Savings Account | N/A to 0.15% | Oct 22, 2009 |

